Lower Remove Geography
THE WORLD IN WHICH WE LIVE
Likes and Dislikes
Draw a table with two columns labelled likes and dislikes respectively
| In the first column list 5 things you most like about the world we live in | |
| Below the table outline why you like these | |
| In the second column list 5 things you most dislike about the world we live in | |
| Below the table outline why you dislike these |
What sort of world do we live in?
HOMEWORK
Go to the website
http://www.raphaelk.co.uk/main/BBC50.htm to see the 50 places to see before you die as compiled by the BBC. Fill in the following table to show whether you have been to any of the 50 mentioned. Also indicate your own top 5 from the list and then the next 5 you would like to visit.Name Visited 5 Id like to my top 5 Visited 5 Id like to my top 5
| 1 | 26 | ||||||
| 2 | 27 | ||||||
| 3 | 28 | ||||||
| 4 | 29 | ||||||
| 5 | 30 | ||||||
| 6 | 31 | ||||||
| 7 | 32 | ||||||
| 8 | 33 | ||||||
| 9 | 34 | ||||||
| 10 | 35 | ||||||
| 11 | 36 | ||||||
| 12 | 37 | ||||||
| 13 | 38 | ||||||
| 14 | 39 | ||||||
| 15 | 40 | ||||||
| 16 | 41 | ||||||
| 17 | 42 | ||||||
| 18 | 43 | ||||||
| 19 | 44 | ||||||
| 20 | 45 | ||||||
| 21 | 46 | ||||||
| 22 | 47 | ||||||
| 23 | 48 | ||||||
| 24 | 49 | ||||||
| 25 | 50 |
Now look at the Top UK locations. How many of these have you been to? Where is your favourite place in the UK? Why?